By Sea - Freight & Door-to-Door

Schedule
| OUTBOUND | GT | NT | YEAR | VOYAGE | SINGAPORE ETD | BALIKPAPAN ETA |
|---|---|---|---|---|---|---|
| MV Anabas | 1683 | 632 | 1982 | 12227E | 19/05/12 | 24/05/12 |
| MV Kelanis Express | 1591 | 522 | 2005 | 1209E | 26/05/12 | 31/05/12 |
| MV Kaltim Express | 871 | 262 | 1989 | 1244E | 02/06/12 | 07/06/12 |
| MV Kariangau Express | 451 | 103 | 1995 | 1222E | 09/06/12 | 14/06/12 |
| INBOUND | GT | NT | YEAR | VOYAGE | BALIKPAPAN ETD | SINGAPORE ETA |
|---|---|---|---|---|---|---|
| MV Anabas | 1683 | 632 | 1982 | 12228W | 26/05/12 | 31/05/12 |
| MV Kelanis Express | 1591 | 522 | 2005 | 1210W | 02/06/12 | 07/06/12 |
| MV Kaltim Express | 871 | 262 | 1989 | 1245W | 09/06/12 | 14/06/12 |
| MV Kariangau Express | 451 | 103 | 1995 | 1223W | 16/06/12 | 21/06/12 |
By Air – Freight & Door-to-Door

Information
315 Outram Road #07-08
Tan Boon Liat Building
Singapore 169074
Tel: (65) 6223 7223
Fax: (65) 6222 7838
Email: contact@linefast.com

