By Sea - Freight & Door-to-Door

Schedule
| OUTBOUND | GT | NT | YEAR | VOYAGE | SINGAPORE ETD | BALIKPAPAN ETA |
|---|---|---|---|---|---|---|
| MV Kariangau Express | 451 | 103 | 1995 | 1217E | 25/02/12 | 01/03/12 |
| MV Anabas | 1683 | 632 | 1982 | 12223E | 26/02/12 | 02/03/12 |
| MV Kaltim Express | 871 | 262 | 1989 | 1240E | 03/03/12 | 08/03/12 |
| MV Kelanis Express | 1591 | 522 | 2005 | 1205E | 17/03/12 | 22/03/12 |
| MV Katingan Express | 483 | 156 | 1989 | 1286E | 24/03/12 | 29/03/12 |
| INBOUND | GT | NT | YEAR | VOYAGE | BALIKPAPAN ETD | SINGAPORE ETA |
|---|---|---|---|---|---|---|
| MV Kariangau Express | 451 | 103 | 1995 | 1218W | 03/03/12 | 08/03/12 |
| MV Anabas | 1683 | 632 | 1982 | 12224W | 04/03/12 | 09/03/12 |
| MV Kaltim Express | 871 | 262 | 1989 | 1241W | 10/03/12 | 15/03/12 |
| MV Kelanis Express | 1591 | 522 | 2005 | 1206W | 24/03/12 | 29/03/12 |
| MV Katingan Express | 483 | 156 | 1989 | 1287W | 31/03/12 | 05/04/12 |
By Air – Freight & Door-to-Door

Information
315 Outram Road #07-08
Tan Boon Liat Building
Singapore 169074
Tel: (65) 6223 7223
Fax: (65) 6222 7838
Email: contact@linefast.com

